Live updates: Government raises transportation costs nationwide following fuel price hikes
Egypt's government is raising the tariffs on transportation as well as fares for regulated private taxis, hours after significant hikes for fuel prices were announced as part of a wider structural adjustment program agreed on with the International Monetary Fund (IMF).
Millions of Egyptians use semi-official microbuses every day as their main means of transportation. These microbuses are privately owned but follow the regulations of their governorates in terms of prices and transportation lines. Governors are also setting fares for private taxis to reflect new fuel costs.
Egypt raised prices of fuel on Saturday morning, with LPG cylinders (used in households and some commercial outlets as an alternative to gas) and 80-octane fuel and diesel (used to fuel trucks and microbuses) seeing the largest increases. This will have a pronounced impact on overall inflation levels, hitting lower-income households — which rely heavily on these fuels for day-to-day living — the hardest.
These are updates for the new transportation costs as they issued by each governorate:
Greater Cairo
In the vast, expensive capital, costs of transportation increased on Saturday by a minimum of LE0.5, meaning that for those who take the shortest rides, costs increased by a staggering 40 percent. However, the overall majority of increases in transportation costs were between 20 percent and around 30 percent.
| Transportation type | Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | |
| Microbuses | LE1.25 | LE1.75 | 40% | |
| LE1.5 | LE2 | 33.3% | ||
| LE1.75 | LE2.25 | 28.6% | ||
| LE2 | LE2.5 | 25% | ||
| LE2.25 | LE2.75 | 22.2% | ||
| LE3 | LE3.75 | 25% | ||
| LE3.5 | LE4.25 | 21.4% | ||
| LE4 | LE4.75 | 18.8% | ||
| LE4.75 | LE5.75 | 21.1% | ||
| LE5 | LE6 | 20% | ||
| LE5.25 | LE6.5 | 23.8% | ||
| LE5.75 | LE7.25 | 26.1% | ||
| Taxi | Starting fare | LE5 | LE6 | 20% |
| Fee per km | LE2 | LE2.5 | 25% | |
Assiut
In Upper Egypt’s Assiut, increases in prices of internal transportation within the city were less steep than in the capital and mostly fell between 8 and 25 percent.
| Transportation type | Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | |
| Microbuses | LE1 | LE1.25 | 25% | |
| LE1.25 | LE1.75 | 40% | ||
| LE1.5 | LE1.75 | 16.7% | ||
| LE2 | LE2.25 - LE2.5 | 12.5% - 25% | ||
| LE2.25 | LE2.5 | 11% | ||
| LE2.5 | LE2.75 - LE3 | 10% - 20% | ||
| LE3 | LE3.25 - LE3.5 | 8.3% - 16.7% | ||
| LE3.5 | LE4 | 14.3% | ||
| LE4 | LE4.5 | 12.5% | ||
| Taxis | Starting fare | LE6 | LE7 | 16.7% |
Alexandria
The second largest city in the country in terms of population saw the cost of internal transportation rise between 12.5 and 30 percent. Alexandria, the main summer destination for lower middle-income earners, will now see vacationers’ budgets sharply affected by rises in transportation costs within the city.
| Transportation type | Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | |
| Microbuses | LE1.25 | LE1.75 | 40% | |
| LE1.5 | LE2 | 25% | ||
| LE2 | LE2.5 | 25% | ||
| LE2.5 | LE3.25 | 30% | ||
| LE2.75 | LE3.5 | 27.3% | ||
| LE3 | LE3.75 | 25% | ||
| LE3.25 | LE4 | 23.1% | ||
| LE3.5 | LE4.25 | 21.4% | ||
| LE3.75 | LE4.5 | 20% | ||
| LE4 | LE4.75 | 18.8% | ||
| Taxis | Starting fare | LE5 | LE6 | 20% |
| Fee per km | LE2 | LE2.25 | 12.5% | |
On Saturday, Ahmed al-Shaarawy, the governor of Daqahlia, set the transportation tariff within the governorate at LE1.5, marking a 15 percent increase. He also raised taxi tariffs by 100 percent.
Transportation tariffs in Gharbiya, meanwhile, were raised by between 15 and 20 percent on Saturday. The increases announced by Governor Ahmed Deif Sakr (listed in the table below), however, note an increase of up to 35 percent for some public transportation routes.
| Public transportation | Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | |
| LE1.25 | LE1.50 | 20% | ||
| LE1.5 | LE1.75 | 16.7 % | ||
| LE1.75 | LE2.25 | 28.6 % | ||
| LE2 | LE2.5 | 25% | ||
| LE2.25 | LE2.75 | 22.2% | ||
| LE2.5 | LE3 | 20% | ||
| LE3 | LE3.5 | 16.7% | ||
| LE3.5 | LE4.25 | 21.4% | ||
| LE4 | LE4.75 – LE5.25 | 18.8 - 31.3% | ||
| LE4.25 | LE5 – LE5.75 | 17.6 - 29.4% | ||
| LE4.5 | LE5.5 | 22.2% | ||
| LE5 | LE6.75 | 35% | ||
| LE6.5 | LE7.5 – LE8 | 15.4 - 23.1% | ||
| Taxis | Starting fare | LE4 | LE5 | 25% |
| Fee per kilometer | LE1.5 | LE1.5 | -- | |
Tariff increases in Minya ranged between 14 percent and 33 percent. On Saturday, Governor Essam al-Badawy raised the tariff for transportation within Minya city from LE1.25 to LE1.75, while the cost of transportation between Minya and New Minya increased from LE1.75 to LE2.25.
| Public transportation | Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | |
| Microbuses | LE3.5 | LE4.5 | 28.6% | |
| LE6.5 | LE7.5 | 15.4% | ||
| LE7 | LE8.5 | 21.4% | ||
| LE8 | LE9.5 | 18.8% | ||
| LE9 | LE11 | 22.2% | ||
| Taxis | Inside Minya | LE6 | LE8 | 33.3% |
| Between Minya and New Minya | LE10 | LE12 | 20% | |
Port Said Governorate announced a 33.3 percent increase in microbus tariffs, and an increase of between 27.3 and 33.3 percent for taxis, with tariffs changing depending on whether the journey is within one area, or between certain neighborhoods.
| Public transportation | Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | |
| Microbus | LE1.5 | LE2 | 33.3% | |
| Taxis | Inside a neighborhood | LE5.5 | LE7 | 27.3% |
| Between neighborhoods | LE6.5 | LE8 | 23.1% | |
| LE7.5 | LE10 | 33.3% | ||
Despite statements from the governor of Suez asserting that the increase would be limited to 20 percent, the new tariffs announced by the committee overseeing microbus pick up and drop off points in the governorate reveal an increase in the tariffs of internal transportation and taxis of between 13 percent and 36 percent.
| Tariff before increase (2017) | Tariff after increase (2018) | Change (%) | ||
| Microbuses
|
LE0.75 | LE0.85 | 13.3% | |
| LE1.10 | LE1.50 | 36.4% | ||
| LE1.25 | LE1.50 | 20% | ||
| LE1.75 | LE2.10 | 20% | ||
| Taxis | Starting fare | LE4 | LE5 | 25% |
| Fee per km | LE1.6 | LE1.9 | 18.7% | |
أخبار ذات صلة
‘Subsidizing profit?’ – A look into the lifespan of energy subsidies for the industrial sector
The price that industrial actors pay for natural gas remained untouched by the government
Govt raises fuel prices by LE2, natural gas for vehicles up 43%
The government raised fuel prices on Friday, increasing the cost of gasoline and diesel by LE2 per liter and natural gas for…
Govt raises fuel prices by up to 33%
Fuel prices were hiked across the country on Friday morning by the Petroleum Ministry, with some fuel types increasing by up to…
Egypt’s new budget: Electricity subsidies boosted by 2900% alongside slashes to fuel subsidies
The Egyptian government plans to cut spending on fuel subsidies by more than 51 percent, a Cabinet statement on the draft budget…
Your support is the only way to ensure independent, progressive journalism survives.
You have a right to access accurate information, be stimulated by innovative and nuanced reporting, and be moved by compelling storytelling. Subscribe now to become part of the growing community of members who help us maintain our editorial independence.
Join us